Police logs contain incidents reported from to .
Number of Entries: 25
| Date Reported ▼ | Incident # ▼ | Occurred From ▼ | Occurred To ▼ | Description ▼ | Location ▼ | Disposition ▼ |
|---|---|---|---|---|---|---|
| July 2, 2026, 9:52 PM | 26-0642 | July 2, 2026, 12:53 PM | July 2, 2026, 12:55 PM | THEFT - MOTOR VEHICLE | 00 Block E PEARSON | Handled by Another Jurisdiction |
| June 30, 2026, 1:57 AM | 26-0639 | June 29, 2026, 6:00 PM | June 30, 2026, 1:00 AM | THEFT - MOTOR VEHICLE | 1200 Block W NORTHSHORE | Handled by Another Jurisdiction |
| June 29, 2026, 1:11 PM | 26-0635 | June 20, 2026, 12:00 AM | June 29, 2026, 10:00 AM | DAMAGE TO PROPERTY - CRIMINAL | MUNDELEIN CENTER | Exceptionally Cleared (No Investigatable Evidence) |
| June 28, 2026, 8:00 AM | 26-0634 | June 28, 2026, 8:00 AM | June 28, 2026, 8:50 AM | DAMAGE TO PROPERTY - CRIMINAL | CORBOY (25 EAST PEARSON) | Cleared by Arrest (Offender arrested) |
| June 24, 2026, 2:42 PM | 26-0626 | June 23, 2026, 9:45 AM | June 23, 2026, 3:00 PM | THEFT < $500 | CENTER HEALTH FITNESS | Under Investigation |
| June 19, 2026, 8:06 AM | 26-0618 | June 19, 2026, 12:00 AM | June 19, 2026, 8:00 AM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | MARQUETTE SOUTH | Under Investigation |
| June 13, 2026, 10:04 AM | 26-0607 | June 9, 2026, 1:00 PM | June 11, 2026, 9:00 AM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | NIEHOFF SCH NURSING | Exceptionally Cleared (No Investigatable Evidence) |
| June 11, 2026, 9:50 AM | 26-06-11-028438 | June 11, 2026, 9:50 AM | June 11, 2026, 2:53 PM | THEFT - MOTOR VEHICLE | 6200 Block N WINTHROP | Handled by Other Jurisdiction |
| June 8, 2026, 3:04 PM | 26-0600 | June 8, 2026, 3:04 PM | June 8, 2026, 3:44 PM | CRIMINAL TRESPASS TO LAND | CORBOY (25 EAST PEARSON) | Cleared by Arrest (Offender arrested) |
| June 6, 2026, 5:36 AM | 26-06-06-027675 | June 6, 2026, 5:36 AM | June 6, 2026, 10:46 AM | SEX OFFENSE - CRIMINAL SEX ASSAULT | Unknown | Handled by Other Jurisdiction |
| June 3, 2026, 3:42 PM | 26-0588 | June 3, 2026, 3:35 PM | June 3, 2026, 3:40 PM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | 6500 Block N SHERIDAN | Under Investigation |
| June 2, 2026, 7:04 PM | 26-0587 | May 22, 2026, 8:20 PM | May 22, 2026, 8:24 PM | ROBBERY - STRONG ARM | LOYOLA RED LINE EL STATION | Handled by Another Jurisdiction |
| May 30, 2026, 3:04 AM | 26-0583 | May 25, 2026, 11:30 PM | May 30, 2026, 12:31 AM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | FACILITIES, OPERATIONS & MAINTENANCE | Under Investigation |
| May 27, 2026, 4:30 PM | 26-0578 | May 27, 2026, 7:00 AM | May 27, 2026, 12:00 PM | MV - HIT & RUN | CONTRACTOR LOT | Pending |
| May 21, 2026, 9:18 AM | 26-0574 | May 19, 2026, 4:00 PM | May 19, 2026, 7:00 PM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | THE FLATS AT LOYOLA STATION | Pending |
| May 19, 2026, 11:19 PM | 26-05-19-024907 | May 19, 2026, 11:19 PM | May 20, 2026, 4:33 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N GLENWOOD | Cleared by Service |
| May 18, 2026, 1:06 AM | 26-0566 | May 18, 2026, 12:30 AM | May 18, 2026, 12:32 AM | THEFT > $500 | 1000 Block W LOYOLA AVE | Handled by Another Jurisdiction |
| May 17, 2026, 10:59 PM | 26-05-17-024583 | May 17, 2026, 10:59 PM | May 18, 2026, 4:09 AM | DOMESTIC VIOLENCE | 1200 Block W PRATT | Unfounded |
| May 16, 2026, 5:09 PM | 26-0563 | May 16, 2026, 3:40 PM | May 16, 2026, 4:19 PM | THEFT < $500 | MADONNA DELLA STRADA CHAPEL | Under Investigation |
| May 12, 2026, 3:44 PM | 26-0555 | May 12, 2026, 1:00 PM | May 12, 2026, 3:30 PM | THEFT < $500 | FORDHAM HALL | Under Investigation |
| May 11, 2026, 9:42 PM | 26-0554 | May 10, 2026, 10:00 PM | May 11, 2026, 9:00 PM | THEFT < $500 | BAUMHART HALL | Under Investigation |
| May 9, 2026, 2:40 AM | 26-0547 | May 9, 2026, 2:38 AM | May 9, 2026, 3:16 AM | DOMESTIC BATTERY | 1300 Block W LOYOLA | Handled by Another Jurisdiction |
| May 6, 2026, 9:08 AM | 26-0541 | May 6, 2026, 8:59 AM | May 6, 2026, 9:03 AM | DAMAGE TO PROPERTY - CRIMINAL VEH | 1000 Block W LOYOLA | Cleared by Arrest (Offender arrested) |
| May 4, 2026, 4:32 PM | 26-0535 | May 4, 2026, 4:32 PM | May 4, 2026, 4:47 PM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | GRANADA CENTRE | Under Investigation |
| May 3, 2026, 11:47 PM | 26-05-03-022382 | May 3, 2026, 11:47 PM | May 4, 2026, 5:00 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | Unknown | Cleared by Service |
