Police logs contain incidents reported from to .
Number of Entries: 62
| Date Reported ▼ | Incident # ▼ | Occurred From ▼ | Occurred To ▼ | Description ▼ | Location ▼ | Disposition ▼ |
|---|---|---|---|---|---|---|
| March 21, 2026, 11:43 PM | 26-03-21-014208 | March 21, 2026, 11:43 PM | March 22, 2026, 4:49 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | GEORGETOWN APTS. | Cleared by Service |
| March 19, 2026, 1:34 AM | 26-0329 | March 19, 2026, 1:12 AM | March 19, 2026, 3:54 AM | DEATH - HOMICIDE | 1000 Block W PRATT | Cleared by Arrest (Offender arrested) |
| March 17, 2026, 8:00 PM | 26-0323 | February 19, 2026, 6:00 PM | March 17, 2026, 8:36 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1300 Block W NORTHSHORE | Cleared by Service (appropriate action taken) |
| March 15, 2026, 12:28 AM | 26-03-15-012914 | March 15, 2026, 12:28 AM | March 15, 2026, 5:32 AM | BATTERY | 1200 Block W ARTHUR | Cleared by Service |
| March 14, 2026, 10:29 AM | 26-03-14-012828 | March 14, 2026, 10:29 AM | March 14, 2026, 3:59 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block NORTHSHORE | Cleared by Service |
| March 13, 2026, 6:45 PM | 26-0304 | March 13, 2026, 6:30 PM | March 13, 2026, 6:40 PM | THEFT < $500 | CORBOY (25 EAST PEARSON) | Exceptionally Cleared (No Investigatable Evidence) |
| March 11, 2026, 5:11 PM | 26-0294 | March 11, 2026, 5:11 PM | March 11, 2026, 5:32 PM | DRUG OFFENSE - FOUND - DRUG PARA | FAIRFIELD HALL | Referred for Administrative Sanction |
| March 11, 2026, 3:36 PM | 26-0291 | March 9, 2026, 8:00 PM | March 9, 2026, 9:00 PM | DAMAGE TO PROPERTY - CRIMINAL | 1200 Block WEST LOYOLA AVENUE | Exceptionally Cleared (No Investigatable Evidence) |
| March 11, 2026, 2:45 PM | 26-0290 | March 10, 2026, 9:00 PM | March 11, 2026, 2:00 PM | THEFT - VEHICLE PARTS | 6500 Block n. Glenwood | Handled by Another Jurisdiction |
| March 10, 2026, 12:53 PM | 26-03-10-011991 | March 10, 2026, 12:53 PM | March 10, 2026, 6:44 PM | THEFT - MOTOR VEHICLE | 1100 Block W GRANVILLE | Handled by Other Jurisdiction |
| March 7, 2026, 10:19 AM | 26-0280 | December 13, 2025, 9:00 AM | March 7, 2026, 10:20 AM | THEFT - BICYCLE | MAIN PARKING STRUCTURE | Exceptionally Cleared (No Investigatable Evidence) |
| March 7, 2026, 10:01 AM | 26-0279 | December 13, 2025, 9:00 AM | March 7, 2026, 10:20 AM | THEFT - BICYCLE | MAIN PARKING STRUCTURE | Exceptionally Cleared (No Investigatable Evidence) |
| March 5, 2026, 6:13 AM | 26-0273 | March 5, 2026, 6:13 AM | March 5, 2026, 6:30 AM | DAMAGE TO PROPERTY - CRIMINAL | CONTRACTOR LOT | Exceptionally Cleared (No Investigatable Evidence) |
| March 4, 2026, 12:51 AM | 26-03-04-010988 | March 4, 2026, 12:51 AM | March 4, 2026, 7:22 AM | ROBBERY - ARMED ATTEMPT | 6400 Block N SHERIDAN | Handled by Other Jurisdiction |
| March 3, 2026, 7:33 AM | 26-03-03-010868 | March 3, 2026, 7:33 AM | March 3, 2026, 1:49 PM | BATTERY | 1200 Block W NORTHSHORE | Handled by Other Jurisdiction |
| March 2, 2026, 2:16 PM | 26-0265 | March 2, 2026, 12:00 AM | March 2, 2026, 2:16 PM | DAMAGE TO PROPERTY - CRIMINAL | SAN FRANCISCO | Under Investigation |
| March 2, 2026, 10:29 AM | 26-03-02-010757 | March 2, 2026, 10:29 AM | March 2, 2026, 4:40 PM | BURGLARY - FORCED ENTRY | 6500 Block N GLENWOOD | Handled by Other Jurisdiction |
| March 2, 2026, 8:51 AM | 26-0261 | February 26, 2026, 8:00 PM | March 2, 2026, 8:00 AM | THEFT < $500 | CANISIUS HALL | Unfounded (Case Unfounded ) |
| March 1, 2026, 10:33 PM | 26-0260 | March 1, 2026, 10:31 PM | March 1, 2026, 10:35 PM | ROBBERY - ARMED ATTEMPT | 1200 Block W ALBION | Under Investigation |
| March 1, 2026, 3:16 AM | 26-03-01-010577 | March 1, 2026, 3:16 AM | March 1, 2026, 9:21 AM | BATTERY | 6400 Block N SHERIDAN | Handled by Other Jurisdiction |
| February 28, 2026, 4:08 PM | 26-0257 | February 27, 2026, 4:00 PM | February 28, 2026, 3:00 PM | THEFT < $500 | REGIS HALL | Under Investigation |
| February 26, 2026, 5:21 PM | 26-0252 | February 25, 2026, 2:00 AM | February 25, 2026, 7:00 AM | THEFT < $500 | REGIS HALL | Under Investigation |
| February 24, 2026, 11:35 PM | 26-0242 | February 24, 2026, 10:26 PM | February 24, 2026, 11:48 PM | THEFT < $500 | BAUMHART HALL | Referred for Administrative Sanction |
| February 23, 2026, 11:22 AM | 26-0234 | January 8, 2026, 11:00 PM | January 8, 2026, 11:59 PM | SEX OFFENSE - CRIMINAL SEX ASSAULT | SPRING HILL HALL | Handled by Another Jurisdiction |
| February 23, 2026, 11:22 AM | 26-0234 | January 8, 2026, 11:00 PM | January 8, 2026, 11:59 PM | ASSAULT - SIMPLE | SPRING HILL HALL | Handled by Another Jurisdiction |
| February 22, 2026, 12:52 AM | 26-0229 | February 22, 2026, 12:49 AM | February 22, 2026, 1:00 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N GLENWOOD | Pending |
| February 21, 2026, 4:03 AM | 26-0228 | February 20, 2026, 11:00 PM | February 21, 2026, 3:55 AM | BURGLARY - UNLAWFUL ENTRY | 1200 Block W ARTHUR | Cleared by Arrest (Offender arrested) |
| February 21, 2026, 1:23 AM | 26-0226 | February 21, 2026, 1:20 AM | February 21, 2026, 1:38 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W ARTHUR | Referred for Administrative Sanction |
| February 20, 2026, 10:36 PM | 26-0225 | February 20, 2026, 10:33 PM | February 20, 2026, 10:54 PM | DRUG OFFENSE - FOUND - DRUG PARA | MERTZ HALL | Referred for Administrative Sanction |
| February 18, 2026, 11:11 PM | 26-0212 | February 18, 2026, 10:50 PM | February 18, 2026, 10:51 PM | DAMAGE TO PROPERTY - CRIMINAL | THE FLATS PARKING | Handled by Another Jurisdiction |
| February 18, 2026, 6:36 PM | 26-02-18-008730 | February 18, 2026, 6:36 PM | February 19, 2026, 12:44 AM | BATTERY | LOYOLA RED LINE EL STATION | Handled by Other Jurisdiction |
| February 18, 2026, 12:35 PM | 26-0205 | February 12, 2026, 12:00 PM | February 15, 2026, 4:00 PM | DECEPTIVE PRACTICE | CENTER HEALTH FITNESS | Handled by Another Jurisdiction |
| February 17, 2026, 1:37 PM | 26-0199 | February 16, 2026, 4:00 PM | February 17, 2026, 1:00 PM | THEFT < $500 | REGIS HALL | Under Investigation |
| February 15, 2026, 1:05 PM | 26-0188 | December 12, 2025, 12:00 PM | February 15, 2026, 12:00 PM | DAMAGE TO PROPERTY - CRIMINAL | MAIN PARKING STRUCTURE | Under Investigation |
| February 15, 2026, 12:08 PM | 26-0187 | December 12, 2025, 12:00 PM | February 15, 2026, 12:00 PM | THEFT - BICYCLE | MAIN PARKING STRUCTURE | Handled by Another Jurisdiction |
| February 14, 2026, 2:06 PM | 26-0182 | February 12, 2026, 5:00 PM | February 14, 2026, 12:00 PM | THEFT < $500 | SANTA CLARA HALL | Under Investigation |
| February 13, 2026, 5:15 PM | 26-0176 | February 13, 2026, 3:30 PM | February 13, 2026, 4:55 PM | THEFT < $500 | CUNEO HALL | Under Investigation |
| February 13, 2026, 5:10 PM | 26-0177 | February 13, 2026, 5:05 PM | February 13, 2026, 5:20 PM | DRUG OFFENSE - FOUND - DRUG PARA | MAIN PARKING STRUCTURE | Under Investigation |
| February 13, 2026, 7:53 AM | 26-0173 | February 12, 2026, 5:00 PM | February 13, 2026, 7:45 AM | DISORDERLY CONDUCT - OTHER | DUMBACH HALL | Unfounded (Case Unfounded ) |
| February 13, 2026, 12:06 AM | 26-0170 | February 13, 2026, 12:00 AM | February 13, 2026, 12:08 AM | CRIMINAL TRESPASS TO LAND | FORDHAM HALL | Cleared by Service (appropriate action taken) |
| February 12, 2026, 1:34 PM | 26-02-12-007498 | February 12, 2026, 1:34 PM | February 12, 2026, 7:54 PM | THEFT < $500 | SIMPSON LIVING AND LEARNING CENTER | Cleared by Service |
| February 11, 2026, 8:49 PM | 26-02-11-007349 | February 11, 2026, 8:49 PM | February 12, 2026, 3:22 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N LAKEWOOD | Cleared by Service |
| February 11, 2026, 8:42 PM | 26-0165 | February 11, 2026, 8:39 PM | February 11, 2026, 8:41 PM | BATTERY | BAUMHART HALL | Referred for Administrative Sanction |
| February 10, 2026, 8:15 PM | 26-0160 | February 10, 2026, 12:10 PM | February 10, 2026, 12:20 PM | DECEPTIVE PRACTICE | 1200 Block W ARTHUR | Under Investigation |
| February 10, 2026, 7:45 PM | 26-0159 | February 10, 2026, 12:00 PM | February 10, 2026, 7:40 PM | BURGLARY - FORCED ENTRY | 1200 Block W. ARTHUR | Cleared by Arrest (Offender arrested) |
| February 10, 2026, 6:36 PM | 26-02-10-007094 | February 10, 2026, 6:36 PM | February 11, 2026, 1:06 AM | THEFT < $500 | DAMEN STUDENT CENTER | Unfounded |
| February 8, 2026, 9:09 PM | 26-0150 | February 8, 2026, 9:00 PM | February 8, 2026, 9:33 PM | DRUG OFFENSE - FOUND - DRUG PARA | MERTZ HALL | Referred for Administrative Sanction |
| February 7, 2026, 11:48 PM | 26-0148 | February 7, 2026, 11:46 PM | February 7, 2026, 11:52 PM | DRUG OFFENSE - FOUND SUSP CANNABIS | SPRING HILL HALL | Referred for Administrative Sanction |
| February 6, 2026, 3:49 AM | 26-02-06-006345 | February 6, 2026, 3:49 AM | February 6, 2026, 9:53 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | CONTRACTOR LOT | Cleared by Service |
| February 4, 2026, 2:25 PM | 26-0128 | February 1, 2026, 3:46 PM | February 4, 2026, 2:27 PM | THEFT < $500 | BAUMHART HALL | Under Investigation |
| February 3, 2026, 10:23 PM | 26-0127 | February 3, 2026, 8:30 PM | February 3, 2026, 8:35 PM | CRIMINAL TRESPASS TO LAND | 1300 Block W ALBION | Cleared by Arrest (Offender arrested) |
| February 3, 2026, 10:16 PM | 26-0126 | February 3, 2026, 10:10 PM | February 3, 2026, 10:21 PM | HARASS ELEC. COMM. | CAMPUS SAFETY OFFICE | Exceptionally Cleared (No Investigatable Evidence) |
| February 3, 2026, 2:23 PM | 26-0121 | February 3, 2026, 1:45 PM | February 3, 2026, 1:55 PM | DECEPTIVE PRACTICE | 1400 Block w. Albion | Under Investigation |
| February 1, 2026, 12:12 AM | 26-0112 | February 1, 2026, 12:10 AM | February 1, 2026, 12:31 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6300 Block N MAGNOLIA | Referred for Administrative Sanction |
| January 31, 2026, 1:02 PM | 26-0110 | January 30, 2026, 11:30 AM | January 30, 2026, 1:30 PM | THEFT < $500 | 6200 Block N Granville | Handled by Another Jurisdiction |
| January 30, 2026, 5:36 PM | 26-0104 | November 28, 2025, 11:00 AM | January 30, 2026, 5:30 PM | THEFT < $500 | MAIN PARKING STRUCTURE | Under Investigation |
| January 30, 2026, 2:00 PM | 26-0101 | January 30, 2026, 1:20 PM | January 30, 2026, 4:20 PM | THEFT > $500 | MARQUETTE HALL | Handled by Another Jurisdiction |
| January 29, 2026, 1:50 PM | 26-0097 | January 28, 2026, 2:00 PM | January 28, 2026, 2:15 PM | THEFT < $500 | BLESSED VIRGIN MARY HALL | Under Investigation |
| January 28, 2026, 4:16 PM | 26-0089 | January 28, 2026, 10:00 AM | January 28, 2026, 10:15 AM | HARASS ELEC. COMM. | COFFEY HALL | Under Investigation |
| January 22, 2026, 4:03 PM | 26-0060 | August 31, 2025, 12:00 PM | January 7, 2026, 3:00 PM | THEFT - BICYCLE | MAIN PARKING STRUCTURE | Under Investigation |
| January 22, 2026, 9:57 AM | 26-0059 | January 21, 2026, 4:00 PM | January 22, 2026, 7:00 AM | BURGLARY - TO AUTO | 6200 Block N BROADWAY | Handled by Another Jurisdiction |
| January 22, 2026, 12:48 AM | 26-01-22-003532 | January 22, 2026, 12:48 AM | January 22, 2026, 7:14 AM | DECEPTIVE PRACTICE FRAUD/CONGAME | CAMPUS SAFETY OFFICE | Cleared by Service |
