Police logs contain incidents reported from to .
Number of Entries: 57
| Date Reported ▼ | Incident # ▼ | Occurred From ▼ | Occurred To ▼ | Description ▼ | Location ▼ | Disposition ▼ |
|---|---|---|---|---|---|---|
| December 24, 2025, 7:50 PM | 25-1296 | December 24, 2025, 6:47 PM | December 24, 2025, 7:52 PM | DAMAGE TO PROPERTY - CRIMINAL VEH | LAWSON PARKING LOT | Cleared by Arrest (Offender arrested) |
| December 23, 2025, 8:23 AM | 25-12-23-063556 | December 23, 2025, 8:23 AM | December 23, 2025, 2:30 PM | FRAUDULENT ID | LAKE SHORE CAMPUS | Cleared by Service |
| December 21, 2025, 10:46 PM | 25-1293 | December 21, 2025, 6:05 PM | December 21, 2025, 6:15 PM | DECEPTIVE PRACTICE FRAUD/CONGAME | 2100 Block w Division | Cleared by Service (appropriate action taken) |
| December 20, 2025, 10:20 PM | 25-12-20-063253 | December 20, 2025, 10:20 PM | December 21, 2025, 4:35 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | De NOBILI | Cleared by Service |
| December 16, 2025, 4:01 PM | 25-1286 | December 16, 2025, 4:01 PM | December 16, 2025, 4:56 PM | HARASS ELEC. COMM. | CAMPUS SAFETY OFFICE | Under Investigation |
| December 16, 2025, 1:45 PM | 25-1284 | December 16, 2025, 1:45 PM | December 16, 2025, 2:15 PM | HARASS ELEC. COMM. | LAKE SHORE CAMPUS | Under Investigation |
| December 15, 2025, 3:56 PM | 25-1283 | December 14, 2025, 9:58 PM | December 15, 2025, 4:03 AM | THEFT - MOTOR VEHICLE | FORDHAM HALL PKG | Handled by Another Jurisdiction |
| December 14, 2025, 10:06 AM | 25-1280 | December 13, 2025, 11:00 AM | December 13, 2025, 3:00 PM | THEFT < $500 | CENTER HEALTH FITNESS | Under Investigation |
| December 10, 2025, 1:29 PM | 25-12-10-061289 | December 10, 2025, 1:29 PM | December 10, 2025, 7:31 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | Unknown | Cleared by Service |
| December 8, 2025, 1:26 PM | 25-1255 | December 8, 2025, 1:05 PM | December 8, 2025, 1:10 PM | SEX OFFENSE - CRIMINAL SEX ABUSE | 00 Block E CHICAGO | Handled by Another Jurisdiction |
| December 8, 2025, 10:26 AM | 25-1253 | December 8, 2025, 10:26 AM | December 8, 2025, 10:27 AM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | CORBOY (25 EAST PEARSON) | Exceptionally Cleared (No Investigatable Evidence) |
| December 7, 2025, 7:35 PM | 25-12-07-060756 | December 7, 2025, 7:35 PM | December 8, 2025, 2:12 AM | HARASS ELEC. COMM. | SIMPSON LIVING AND LEARNING CENTER | Cleared by Service |
| December 6, 2025, 11:57 PM | 25-12-06-060647 | December 6, 2025, 11:57 PM | December 7, 2025, 6:05 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | Unknown | Cleared by Service |
| December 1, 2025, 11:25 AM | 25-12-01-059474 | December 1, 2025, 11:25 AM | December 1, 2025, 5:26 PM | DAMAGE TO PROPERTY - CRIMINAL VEH | LAWSON PARKING LOT | Unfounded |
| November 30, 2025, 6:59 PM | 25-11-30-059352 | November 30, 2025, 6:59 PM | December 1, 2025, 2:53 AM | THEFT < $500 | FORDHAM HALL | Cleared by Service |
| November 29, 2025, 3:05 PM | 25-1210 | November 26, 2025, 5:00 PM | November 29, 2025, 3:15 PM | THEFT < $500 | COFFEY HALL | Under Investigation |
| November 28, 2025, 2:34 AM | 25-11-28-059035 | November 28, 2025, 2:34 AM | November 28, 2025, 8:51 AM | ASSAULT - SIMPLE | LOYOLA RED LINE EL STATION | Handled by Other Jurisdiction |
| November 26, 2025, 11:24 PM | 25-1209 | November 26, 2025, 10:58 PM | November 26, 2025, 11:48 PM | CRIMINAL TRESPASS TO LAND | CUNEO HALL | Cleared by Arrest (Offender arrested) |
| November 26, 2025, 8:55 AM | 25-11-26-058796 | November 26, 2025, 8:55 AM | November 26, 2025, 2:56 PM | DISORDERLY CONDUCT - PHONE HARASS | CAMPUS SAFETY OFFICE | Under Investigation |
| November 25, 2025, 7:50 PM | 25-1207 | November 25, 2025, 7:50 PM | November 25, 2025, 8:56 PM | BATTERY | Unknown | Cleared by Arrest (Offender arrested) |
| November 25, 2025, 12:26 PM | 25-1205 | November 13, 2025, 6:00 PM | November 13, 2025, 7:00 PM | THEFT - BICYCLE | SULLIVAN CENTER | Under Investigation |
| November 24, 2025, 11:37 AM | 25-1200 | November 8, 2025, 10:00 AM | November 24, 2025, 10:00 AM | HARASS ELEC. COMM. | SAN FRANCISCO | Under Investigation |
| November 22, 2025, 10:51 PM | 25-11-22-058129 | November 22, 2025, 10:51 PM | November 23, 2025, 5:18 AM | THEFT - RETAIL | 6400 Block N SHERIDAN | Handled by Other Jurisdiction |
| November 21, 2025, 3:47 PM | 25-1191 | November 19, 2025, 1:00 PM | November 19, 2025, 1:25 PM | BATTERY | LOYOLA RED LINE EL STATION | Handled by Another Jurisdiction |
| November 21, 2025, 2:01 PM | 25-1190 | January 20, 2025, 1:00 PM | November 10, 2025, 11:15 AM | THEFT < $500 | NORVILLE CTR FOR INTER. ATHLETICS | Under Investigation |
| November 21, 2025, 11:28 AM | 25-1189 | November 21, 2025, 11:00 AM | November 21, 2025, 11:15 AM | HARASS ELEC. COMM. | CROWN CENTER | Handled by Another Jurisdiction |
| November 20, 2025, 2:02 PM | 25-1187 | November 18, 2025, 8:30 AM | November 18, 2025, 5:15 PM | MV - HIT & RUN | MAIN PARKING STRUCTURE | Under Investigation |
| November 19, 2025, 10:43 AM | 25-11-19-057307 | November 19, 2025, 10:43 AM | November 19, 2025, 10:01 PM | MV - HIT & RUN | MAIN PARKING STRUCTURE | Cancelled Event |
| November 18, 2025, 4:30 PM | 25-1179 | November 18, 2025, 2:00 PM | November 18, 2025, 4:00 PM | THEFT > $500 | 800 Block N STATE | Under Investigation |
| November 18, 2025, 12:58 PM | 25-1178 | November 12, 2025, 9:00 PM | November 15, 2025, 1:00 PM | THEFT - BICYCLE | SIMPSON LIVING AND LEARNING CENTER | Under Investigation |
| November 18, 2025, 10:10 AM | 25-1177 | November 15, 2025, 2:00 PM | November 18, 2025, 10:27 AM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | LAKESIDE MGMT | Exceptionally Cleared (No Investigatable Evidence) |
| November 18, 2025, 12:19 AM | 25-1176 | November 18, 2025, 12:10 AM | November 18, 2025, 12:26 AM | ROBBERY - STRONG ARM | 1300 Block W NORTHSHORE | Handled by Another Jurisdiction |
| November 17, 2025, 8:16 PM | 25-1174 | November 17, 2025, 4:00 PM | November 17, 2025, 7:00 PM | THEFT < $500 | CORBOY (25 EAST PEARSON) | Unfounded (Case Unfounded ) |
| November 17, 2025, 3:55 PM | 25-1172 | November 17, 2025, 3:43 PM | November 17, 2025, 4:16 PM | MV - HIT & RUN | 6200 Block N SHERIDAN | Pending |
| November 16, 2025, 3:41 AM | 25-11-16-056577 | November 16, 2025, 3:41 AM | November 16, 2025, 10:10 AM | THEFT < $500 | BAUMHART HALL | Cleared by Service |
| November 15, 2025, 11:46 PM | 25-11-15-056562 | November 15, 2025, 11:46 PM | November 16, 2025, 6:42 AM | THEFT - RETAIL | 6400 Block N SHERIDAN | Unfounded |
| November 15, 2025, 10:35 PM | 25-1167 | November 15, 2025, 10:35 PM | November 15, 2025, 10:59 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1400 Block W ALBION | Cleared by Service (appropriate action taken) |
| November 14, 2025, 5:30 PM | 25-11-14-056374 | November 14, 2025, 5:30 PM | November 14, 2025, 11:46 PM | BATTERY | SCH OF COMMUNICATION | Cleared by Service |
| November 14, 2025, 8:58 AM | 25-1164 | November 13, 2025, 9:45 PM | November 13, 2025, 10:00 PM | THEFT > $500 | CENTER HEALTH FITNESS | Exceptionally Cleared (No Investigatable Evidence) |
| November 13, 2025, 8:56 PM | 25-1163 | November 13, 2025, 5:39 PM | November 13, 2025, 6:30 PM | THEFT < $500 | MAIN PARKING STRUCTURE | Under Investigation |
| November 13, 2025, 7:51 PM | 25-1162 | November 13, 2025, 7:45 PM | November 13, 2025, 7:51 PM | THEFT < $500 | DAMEN STUDENT CENTER | Under Investigation |
| November 13, 2025, 1:02 PM | 25-1160 | November 13, 2025, 12:30 PM | November 13, 2025, 12:32 PM | MV - HIT & RUN | 600 Block N MICHIGAN | Pending |
| November 12, 2025, 4:23 PM | 25-11-12-055894 | November 12, 2025, 4:23 PM | November 12, 2025, 10:32 PM | ROBBERY | LOYOLA RED LINE EL STATION | Cleared by Service |
| November 10, 2025, 12:28 PM | 25-1147 | November 10, 2025, 12:20 PM | November 10, 2025, 12:21 PM | THEFT < $500 | 6300 Block N BROADWAY | Handled by Another Jurisdiction |
| November 9, 2025, 4:13 PM | 25-11-09-055249 | November 9, 2025, 4:13 PM | November 9, 2025, 10:35 PM | THEFT < $500 | BAUMHART HALL | Cleared by Service |
| November 6, 2025, 2:11 PM | 25-1131 | November 6, 2025, 2:11 PM | November 6, 2025, 3:10 PM | CRIMINAL TRESPASS TO MTR VEHICLE | WEST LOYOLA LOT | Under Investigation |
| November 6, 2025, 2:11 PM | 25-1130 | November 6, 2025, 2:11 PM | November 6, 2025, 3:10 PM | CRIMINAL TRESPASS TO MTR VEHICLE | WEST LOYOLA LOT | Under Investigation |
| November 6, 2025, 1:39 AM | 25-1128 | November 6, 2025, 12:00 AM | November 6, 2025, 1:00 AM | ROBBERY - ARMED ATTEMPT | 1100 Block W ROSEMONT | Handled by Another Jurisdiction |
| November 5, 2025, 2:49 PM | 25-1122 | October 24, 2025, 4:58 PM | October 24, 2025, 5:10 PM | MV - HIT & RUN | 6200 Block N. CLARK | Pending |
| November 3, 2025, 4:45 PM | 25-1115 | October 31, 2025, 10:30 PM | November 1, 2025, 9:30 AM | SEX OFFENSE - CRIMINAL SEX ABUSE | 6400 Block N LAKEWOOD | Handled by Another Jurisdiction |
| November 3, 2025, 1:23 AM | 25-1109 | November 3, 2025, 1:20 AM | November 3, 2025, 1:47 AM | ASSAULT - SIMPLE | BELLARMINE | Under Investigation |
| November 1, 2025, 11:25 PM | 25-1100 | November 1, 2025, 11:00 PM | November 1, 2025, 11:48 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6400 Block N MAGNOLIA | Referred for Administrative Sanction |
| November 1, 2025, 10:59 PM | 25-1099 | November 1, 2025, 10:59 PM | November 1, 2025, 11:23 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6300 Block N MAGNOLIA | Referred for Administrative Sanction |
| November 1, 2025, 2:58 AM | 25-1095 | November 1, 2025, 2:58 AM | November 1, 2025, 3:49 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | LEMOYNE HALL | Referred for Administrative Sanction |
| October 31, 2025, 1:09 PM | 25-1092 | October 31, 2025, 1:06 PM | October 31, 2025, 1:40 PM | BATTERY | HALAS SPORTS CENTER | Referred for Administrative Sanction |
| October 31, 2025, 1:57 AM | 25-10-31-053438 | October 31, 2025, 1:57 AM | October 31, 2025, 7:00 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1000 Block W GRANVILLE | Cleared by Service |
| October 30, 2025, 11:06 PM | 25-1088 | October 30, 2025, 11:00 PM | October 30, 2025, 11:26 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6200 Block N WINTHROP | Referred for Administrative Sanction |
