Police logs contain incidents reported from to .
Number of Entries: 38
| Date Reported ▼ | Incident # ▼ | Occurred From ▼ | Occurred To ▼ | Description ▼ | Location ▼ | Disposition ▼ |
|---|---|---|---|---|---|---|
| January 18, 2026, 1:05 AM | 26-01-18-002808 | January 18, 2026, 1:05 AM | January 18, 2026, 7:25 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N LAKEWOOD | Cleared by Service |
| January 17, 2026, 11:42 PM | 26-01-17-002805 | January 17, 2026, 11:42 PM | January 18, 2026, 5:46 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | Unknown | Cleared by Service |
| January 14, 2026, 3:39 AM | 26-0029 | January 14, 2026, 3:39 AM | January 14, 2026, 4:18 AM | BATTERY - AGGRAVATED | 1000 Block W LOYOLA | Cleared by Arrest (Offender arrested) |
| January 13, 2026, 2:14 PM | 26-0026 | January 13, 2026, 1:50 PM | January 13, 2026, 1:55 PM | THEFT < $500 | 800 Block N RUSH | Under Investigation |
| January 12, 2026, 7:21 PM | 26-0025 | December 12, 2025, 12:00 AM | January 11, 2026, 5:00 PM | THEFT - BICYCLE | SAN FRANCISCO | Under Investigation |
| January 12, 2026, 8:15 AM | 26-01-12-001641 | January 12, 2026, 8:15 AM | January 12, 2026, 2:50 PM | FRAUDULENT ID | SANTA CLARA HALL | Cleared by Service |
| January 12, 2026, 7:13 AM | 26-01-12-001632 | January 12, 2026, 7:13 AM | January 12, 2026, 1:23 PM | MV - HIT & RUN | 6400 Block N SHERIDAN | Handled by Other Jurisdiction |
| January 7, 2026, 10:42 AM | 26-0012 | January 7, 2026, 10:42 AM | January 7, 2026, 10:56 AM | HARASS ELEC. COMM. | SCHREIBER | Under Investigation |
| January 7, 2026, 10:38 AM | 26-01-07-000877 | January 7, 2026, 10:38 AM | January 7, 2026, 4:40 PM | DAMAGE TO PROPERTY - CRIMINAL | Unknown | Handled by Other Jurisdiction |
| December 24, 2025, 7:50 PM | 25-1296 | December 24, 2025, 6:47 PM | December 24, 2025, 7:52 PM | DAMAGE TO PROPERTY - CRIMINAL VEH | LAWSON PARKING LOT | Cleared by Arrest (Offender arrested) |
| December 23, 2025, 8:23 AM | 25-12-23-063556 | December 23, 2025, 8:23 AM | December 23, 2025, 2:30 PM | FRAUDULENT ID | LAKE SHORE CAMPUS | Cleared by Service |
| December 21, 2025, 10:46 PM | 25-1293 | December 21, 2025, 6:05 PM | December 21, 2025, 6:15 PM | DECEPTIVE PRACTICE FRAUD/CONGAME | 2100 Block w Division | Cleared by Service (appropriate action taken) |
| December 20, 2025, 10:20 PM | 25-12-20-063253 | December 20, 2025, 10:20 PM | December 21, 2025, 4:35 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | De NOBILI | Cleared by Service |
| December 18, 2025, 1:06 PM | 25-1290 | December 17, 2025, 4:12 AM | December 17, 2025, 5:48 AM | HARASS ELEC. COMM. | WATER TOWER CAMPUS | Under Investigation |
| December 16, 2025, 4:01 PM | 25-1286 | December 16, 2025, 4:01 PM | December 16, 2025, 4:56 PM | HARASS ELEC. COMM. | CAMPUS SAFETY OFFICE | Exceptionally Cleared (No Investigatable Evidence) |
| December 16, 2025, 1:45 PM | 25-1284 | December 16, 2025, 1:45 PM | December 16, 2025, 2:15 PM | HARASS ELEC. COMM. | LAKE SHORE CAMPUS | Under Investigation |
| December 15, 2025, 3:56 PM | 25-1283 | December 14, 2025, 9:58 PM | December 15, 2025, 4:03 AM | THEFT - MOTOR VEHICLE | FORDHAM HALL PKG | Cleared by Arrest (Offender arrested) |
| December 14, 2025, 10:06 AM | 25-1280 | December 13, 2025, 11:00 AM | December 13, 2025, 3:00 PM | THEFT < $500 | CENTER HEALTH FITNESS | Under Investigation |
| December 10, 2025, 1:29 PM | 25-12-10-061289 | December 10, 2025, 1:29 PM | December 10, 2025, 7:31 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | Unknown | Cleared by Service |
| December 8, 2025, 1:26 PM | 25-1255 | December 8, 2025, 1:05 PM | December 8, 2025, 1:10 PM | SEX OFFENSE - CRIMINAL SEX ABUSE | 00 Block E CHICAGO | Handled by Another Jurisdiction |
| December 8, 2025, 10:26 AM | 25-1253 | December 8, 2025, 10:26 AM | December 8, 2025, 10:27 AM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | CORBOY (25 EAST PEARSON) | Exceptionally Cleared (No Investigatable Evidence) |
| December 7, 2025, 7:35 PM | 25-12-07-060756 | December 7, 2025, 7:35 PM | December 8, 2025, 2:12 AM | HARASS ELEC. COMM. | SIMPSON LIVING AND LEARNING CENTER | Cleared by Service |
| December 6, 2025, 11:57 PM | 25-12-06-060647 | December 6, 2025, 11:57 PM | December 7, 2025, 6:05 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | Unknown | Cleared by Service |
| December 1, 2025, 11:25 AM | 25-12-01-059474 | December 1, 2025, 11:25 AM | December 1, 2025, 5:26 PM | DAMAGE TO PROPERTY - CRIMINAL VEH | LAWSON PARKING LOT | Unfounded |
| November 30, 2025, 6:59 PM | 25-11-30-059352 | November 30, 2025, 6:59 PM | December 1, 2025, 2:53 AM | THEFT < $500 | FORDHAM HALL | Cleared by Service |
| November 29, 2025, 3:05 PM | 25-1210 | November 26, 2025, 5:00 PM | November 29, 2025, 3:15 PM | THEFT < $500 | COFFEY HALL | Under Investigation |
| November 28, 2025, 2:34 AM | 25-11-28-059035 | November 28, 2025, 2:34 AM | November 28, 2025, 8:51 AM | ASSAULT - SIMPLE | LOYOLA RED LINE EL STATION | Handled by Other Jurisdiction |
| November 26, 2025, 11:24 PM | 25-1209 | November 26, 2025, 10:58 PM | November 26, 2025, 11:48 PM | CRIMINAL TRESPASS TO LAND | CUNEO HALL | Cleared by Arrest (Offender arrested) |
| November 26, 2025, 8:55 AM | 25-11-26-058796 | November 26, 2025, 8:55 AM | November 26, 2025, 2:56 PM | DISORDERLY CONDUCT - PHONE HARASS | CAMPUS SAFETY OFFICE | Under Investigation |
| November 25, 2025, 7:50 PM | 25-1207 | November 25, 2025, 7:50 PM | November 25, 2025, 8:56 PM | BATTERY | Unknown | Cleared by Arrest (Offender arrested) |
| November 25, 2025, 12:26 PM | 25-1205 | November 13, 2025, 6:00 PM | November 13, 2025, 7:00 PM | THEFT - BICYCLE | SULLIVAN CENTER | Under Investigation |
| November 24, 2025, 11:37 AM | 25-1200 | November 8, 2025, 10:00 AM | November 24, 2025, 10:00 AM | HARASS ELEC. COMM. | SAN FRANCISCO | Under Investigation |
| November 22, 2025, 10:51 PM | 25-11-22-058129 | November 22, 2025, 10:51 PM | November 23, 2025, 5:18 AM | THEFT - RETAIL | 6400 Block N SHERIDAN | Handled by Other Jurisdiction |
| November 21, 2025, 3:47 PM | 25-1191 | November 19, 2025, 1:00 PM | November 19, 2025, 1:25 PM | BATTERY | LOYOLA RED LINE EL STATION | Handled by Another Jurisdiction |
| November 21, 2025, 2:01 PM | 25-1190 | January 20, 2025, 1:00 PM | November 10, 2025, 11:15 AM | THEFT < $500 | NORVILLE CTR FOR INTER. ATHLETICS | Under Investigation |
| November 21, 2025, 11:28 AM | 25-1189 | November 21, 2025, 11:00 AM | November 21, 2025, 11:15 AM | HARASS ELEC. COMM. | CROWN CENTER | Handled by Another Jurisdiction |
| November 20, 2025, 2:02 PM | 25-1187 | November 18, 2025, 8:30 AM | November 18, 2025, 5:15 PM | MV - HIT & RUN | MAIN PARKING STRUCTURE | Under Investigation |
| November 19, 2025, 10:43 AM | 25-11-19-057307 | November 19, 2025, 10:43 AM | November 19, 2025, 10:01 PM | MV - HIT & RUN | MAIN PARKING STRUCTURE | Cancelled Event |
