Police logs contain incidents reported from to .
Number of Entries: 61
| Date Reported ▼ | Incident # ▼ | Occurred From ▼ | Occurred To ▼ | Description ▼ | Location ▼ | Disposition ▼ |
|---|---|---|---|---|---|---|
| April 18, 2026, 9:23 PM | 26-0467 | April 18, 2026, 9:00 PM | April 18, 2026, 9:44 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6300 Block NORTH MAGNOLIA | Pending |
| April 17, 2026, 7:46 PM | 26-0466 | April 17, 2026, 7:41 PM | April 17, 2026, 8:20 PM | BATTERY | 1300 Block W ALBION | Pending |
| April 17, 2026, 2:02 AM | 26-0460 | April 17, 2026, 1:58 AM | April 17, 2026, 2:06 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W LOYOLA | Referred for Administrative Sanction |
| April 16, 2026, 5:56 PM | 26-0458 | April 16, 2026, 11:35 AM | April 16, 2026, 5:20 PM | THEFT < $500 | BAUMHART HALL | Under Investigation |
| April 14, 2026, 1:12 PM | 26-04-14-018713 | April 14, 2026, 1:12 PM | April 14, 2026, 6:49 PM | BATTERY | CENTENNIAL FORUM | Cleared by Arrest |
| April 13, 2026, 8:36 AM | 26-0431 | April 9, 2026, 2:00 AM | April 9, 2026, 4:00 AM | MV - HIT & RUN | 6400 Block N SHERIDAN | Under Investigation |
| April 12, 2026, 9:42 AM | 26-0428 | April 11, 2026, 12:40 PM | April 11, 2026, 12:43 PM | ASSAULT - SIMPLE | SIMPSON LIVING AND LEARNING CENTER | Cleared by Arrest (Offender arrested) |
| April 12, 2026, 9:42 AM | 26-0428 | April 11, 2026, 12:40 PM | April 11, 2026, 12:43 PM | BATTERY | SIMPSON LIVING AND LEARNING CENTER | Cleared by Arrest (Offender arrested) |
| April 11, 2026, 4:33 AM | 26-04-11-018086 | April 11, 2026, 4:33 AM | April 11, 2026, 9:43 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W NORTHSHORE | Cleared by Service |
| April 10, 2026, 11:54 PM | 26-04-10-018076 | April 10, 2026, 11:54 PM | April 11, 2026, 5:04 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | GEORGETOWN APTS. | Cleared by Service |
| April 10, 2026, 11:24 PM | 26-0418 | April 10, 2026, 11:22 PM | April 10, 2026, 11:57 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1300 Block W ARTHUR | Referred for Administrative Sanction |
| April 9, 2026, 10:45 PM | 26-04-09-017856 | April 9, 2026, 10:45 PM | April 10, 2026, 3:50 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | SEAN EARL FIELD | Cleared by Service |
| April 9, 2026, 4:30 AM | 26-0405 | April 9, 2026, 4:10 AM | April 9, 2026, 4:38 AM | DAMAGE TO PROPERTY - CRIMINAL | 1200 Block W DEVON | Handled by Another Jurisdiction |
| April 8, 2026, 11:15 PM | 26-04-08-017639 | April 8, 2026, 11:15 PM | April 9, 2026, 4:33 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1400 Block W ALBION | Cleared by Service |
| April 6, 2026, 5:36 AM | 26-04-06-016999 | April 6, 2026, 5:36 AM | April 6, 2026, 10:48 AM | ASSAULT - AGGRAVATED W/FIREARM | 6500 Block N SHERIDAN | Handled by Other Jurisdiction |
| April 3, 2026, 11:23 PM | 26-04-03-016772 | April 3, 2026, 11:23 PM | April 4, 2026, 4:28 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | MERTZ HALL | Cleared by Service |
| April 1, 2026, 11:10 PM | 26-0390 | April 1, 2026, 11:00 PM | April 1, 2026, 11:28 PM | ASSAULT - SIMPLE | 6400 Block N SHERIDAN | Cleared by Service (appropriate action taken) |
| March 30, 2026, 9:30 PM | 26-0386 | March 30, 2026, 9:30 PM | March 30, 2026, 10:30 PM | BATTERY - AGGRAVATED W/FIREARM | 00 Block E CHICAGO | Handled by Another Jurisdiction |
| March 29, 2026, 1:26 AM | 26-03-29-015596 | March 29, 2026, 1:26 AM | March 29, 2026, 6:43 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1000 Block W NORTHSHORE | Cleared by Service |
| March 28, 2026, 10:55 PM | 26-03-28-015588 | March 28, 2026, 10:55 PM | March 29, 2026, 3:55 AM | THEFT - MOTOR VEHICLE | 1200 Block W ARTHUR | Handled by Other Jurisdiction |
| March 28, 2026, 12:49 AM | 26-0385 | March 28, 2026, 12:45 AM | March 28, 2026, 1:17 AM | THEFT - MOTOR VEHICLE | 6200 Block N KENMORE | Handled by Another Jurisdiction |
| March 28, 2026, 12:19 AM | 26-03-28-015441 | March 28, 2026, 12:19 AM | March 28, 2026, 5:28 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W ALBION | Cleared by Service |
| March 27, 2026, 8:11 PM | 26-0373 | March 25, 2026, 12:00 PM | March 27, 2026, 8:00 PM | HARASS ELEC. COMM. | MERTZ HALL | Handled by Another Jurisdiction |
| March 27, 2026, 5:59 PM | 26-0372 | March 25, 2026, 10:05 AM | March 26, 2026, 4:00 PM | HARASS ELEC. COMM. | SCH OF COMMUNICATION | Pending |
| March 27, 2026, 3:44 PM | 26-0381 | March 27, 2026, 3:44 PM | March 27, 2026, 3:48 PM | BATTERY | 6300 Block N BROADWAY | Handled by Another Jurisdiction |
| March 26, 2026, 12:37 PM | 26-0363 | March 26, 2026, 10:00 AM | March 26, 2026, 10:15 AM | THEFT < $500 | 6500 Block N SHERIDAN | Under Investigation |
| March 24, 2026, 10:16 PM | 26-0358 | March 24, 2026, 10:14 PM | March 24, 2026, 10:23 PM | DRUG OFFENSE - FOUND SUSP CANNABIS | SIMPSON LIVING AND LEARNING CENTER | Referred for Administrative Sanction |
| March 24, 2026, 4:38 PM | 26-0357 | March 24, 2026, 1:58 AM | March 24, 2026, 2:05 AM | HARASS ELEC. COMM. | MESSINA HALL | Exceptionally Cleared (No Investigatable Evidence) |
| March 21, 2026, 11:43 PM | 26-03-21-014208 | March 21, 2026, 11:43 PM | March 22, 2026, 4:49 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | GEORGETOWN APTS. | Cleared by Service |
| March 19, 2026, 1:34 AM | 26-0329 | March 19, 2026, 1:12 AM | March 19, 2026, 3:54 AM | DEATH - HOMICIDE | 1000 Block W PRATT | Cleared by Arrest (Offender arrested) |
| March 17, 2026, 8:00 PM | 26-0323 | February 19, 2026, 6:00 PM | March 17, 2026, 8:36 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1300 Block W NORTHSHORE | Cleared by Service (appropriate action taken) |
| March 15, 2026, 12:28 AM | 26-03-15-012914 | March 15, 2026, 12:28 AM | March 15, 2026, 5:32 AM | BATTERY | 1200 Block W ARTHUR | Cleared by Service |
| March 14, 2026, 10:29 AM | 26-03-14-012828 | March 14, 2026, 10:29 AM | March 14, 2026, 3:59 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block NORTHSHORE | Cleared by Service |
| March 13, 2026, 6:45 PM | 26-0304 | March 13, 2026, 6:30 PM | March 13, 2026, 6:40 PM | THEFT < $500 | CORBOY (25 EAST PEARSON) | Exceptionally Cleared (No Investigatable Evidence) |
| March 11, 2026, 5:11 PM | 26-0294 | March 11, 2026, 5:11 PM | March 11, 2026, 5:32 PM | DRUG OFFENSE - FOUND - DRUG PARA | FAIRFIELD HALL | Referred for Administrative Sanction |
| March 11, 2026, 3:36 PM | 26-0291 | March 9, 2026, 8:00 PM | March 9, 2026, 9:00 PM | DAMAGE TO PROPERTY - CRIMINAL | 1200 Block WEST LOYOLA AVENUE | Exceptionally Cleared (No Investigatable Evidence) |
| March 11, 2026, 2:45 PM | 26-0290 | March 10, 2026, 9:00 PM | March 11, 2026, 2:00 PM | THEFT - VEHICLE PARTS | 6500 Block n. Glenwood | Handled by Another Jurisdiction |
| March 10, 2026, 12:53 PM | 26-03-10-011991 | March 10, 2026, 12:53 PM | March 10, 2026, 6:44 PM | THEFT - MOTOR VEHICLE | 1100 Block W GRANVILLE | Handled by Other Jurisdiction |
| March 7, 2026, 10:19 AM | 26-0280 | December 13, 2025, 9:00 AM | March 7, 2026, 10:20 AM | THEFT - BICYCLE | MAIN PARKING STRUCTURE | Exceptionally Cleared (No Investigatable Evidence) |
| March 7, 2026, 10:01 AM | 26-0279 | December 13, 2025, 9:00 AM | March 7, 2026, 10:20 AM | THEFT - BICYCLE | MAIN PARKING STRUCTURE | Exceptionally Cleared (No Investigatable Evidence) |
| March 5, 2026, 6:13 AM | 26-0273 | March 5, 2026, 6:13 AM | March 5, 2026, 6:30 AM | DAMAGE TO PROPERTY - CRIMINAL | CONTRACTOR LOT | Exceptionally Cleared (No Investigatable Evidence) |
| March 4, 2026, 12:51 AM | 26-03-04-010988 | March 4, 2026, 12:51 AM | March 4, 2026, 7:22 AM | ROBBERY - ARMED ATTEMPT | 6400 Block N SHERIDAN | Handled by Other Jurisdiction |
| March 3, 2026, 7:33 AM | 26-03-03-010868 | March 3, 2026, 7:33 AM | March 3, 2026, 1:49 PM | BATTERY | 1200 Block W NORTHSHORE | Handled by Other Jurisdiction |
| March 2, 2026, 2:16 PM | 26-0265 | March 2, 2026, 12:00 AM | March 2, 2026, 2:16 PM | DAMAGE TO PROPERTY - CRIMINAL | SAN FRANCISCO | Under Investigation |
| March 2, 2026, 10:29 AM | 26-03-02-010757 | March 2, 2026, 10:29 AM | March 2, 2026, 4:40 PM | BURGLARY - FORCED ENTRY | 6500 Block N GLENWOOD | Handled by Other Jurisdiction |
| March 2, 2026, 8:51 AM | 26-0261 | February 26, 2026, 8:00 PM | March 2, 2026, 8:00 AM | THEFT < $500 | CANISIUS HALL | Unfounded (Case Unfounded ) |
| March 1, 2026, 10:33 PM | 26-0260 | March 1, 2026, 10:31 PM | March 1, 2026, 10:35 PM | ROBBERY - ARMED ATTEMPT | 1200 Block W ALBION | Under Investigation |
| March 1, 2026, 3:16 AM | 26-03-01-010577 | March 1, 2026, 3:16 AM | March 1, 2026, 9:21 AM | BATTERY | 6400 Block N SHERIDAN | Handled by Other Jurisdiction |
| February 28, 2026, 4:08 PM | 26-0257 | February 27, 2026, 4:00 PM | February 28, 2026, 3:00 PM | THEFT < $500 | REGIS HALL | Under Investigation |
| February 26, 2026, 5:21 PM | 26-0252 | February 25, 2026, 2:00 AM | February 25, 2026, 7:00 AM | THEFT < $500 | REGIS HALL | Under Investigation |
| February 24, 2026, 11:35 PM | 26-0242 | February 24, 2026, 10:26 PM | February 24, 2026, 11:48 PM | THEFT < $500 | BAUMHART HALL | Referred for Administrative Sanction |
| February 23, 2026, 11:22 AM | 26-0234 | January 8, 2026, 11:00 PM | January 8, 2026, 11:59 PM | SEX OFFENSE - CRIMINAL SEX ASSAULT | SPRING HILL HALL | Handled by Another Jurisdiction |
| February 23, 2026, 11:22 AM | 26-0234 | January 8, 2026, 11:00 PM | January 8, 2026, 11:59 PM | ASSAULT - SIMPLE | SPRING HILL HALL | Handled by Another Jurisdiction |
| February 22, 2026, 12:52 AM | 26-0229 | February 22, 2026, 12:49 AM | February 22, 2026, 1:00 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N GLENWOOD | Pending |
| February 21, 2026, 4:03 AM | 26-0228 | February 20, 2026, 11:00 PM | February 21, 2026, 3:55 AM | BURGLARY - UNLAWFUL ENTRY | 1200 Block W ARTHUR | Cleared by Arrest (Offender arrested) |
| February 21, 2026, 1:23 AM | 26-0226 | February 21, 2026, 1:20 AM | February 21, 2026, 1:38 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W ARTHUR | Referred for Administrative Sanction |
| February 20, 2026, 10:36 PM | 26-0225 | February 20, 2026, 10:33 PM | February 20, 2026, 10:54 PM | DRUG OFFENSE - FOUND - DRUG PARA | MERTZ HALL | Referred for Administrative Sanction |
| February 18, 2026, 11:11 PM | 26-0212 | February 18, 2026, 10:50 PM | February 18, 2026, 10:51 PM | DAMAGE TO PROPERTY - CRIMINAL | THE FLATS PARKING | Handled by Another Jurisdiction |
| February 18, 2026, 6:36 PM | 26-02-18-008730 | February 18, 2026, 6:36 PM | February 19, 2026, 12:44 AM | BATTERY | LOYOLA RED LINE EL STATION | Handled by Other Jurisdiction |
| February 18, 2026, 12:35 PM | 26-0205 | February 12, 2026, 12:00 PM | February 15, 2026, 4:00 PM | DECEPTIVE PRACTICE | CENTER HEALTH FITNESS | Handled by Another Jurisdiction |
| February 17, 2026, 1:37 PM | 26-0199 | February 16, 2026, 4:00 PM | February 17, 2026, 1:00 PM | THEFT < $500 | REGIS HALL | Under Investigation |
