Police logs contain incidents reported from to .
Number of Entries: 73
| Date Reported ▼ | Incident # ▼ | Occurred From ▼ | Occurred To ▼ | Description ▼ | Location ▼ | Disposition ▼ |
|---|---|---|---|---|---|---|
| May 2, 2026, 1:34 PM | 26-0529 | May 2, 2026, 1:34 PM | May 2, 2026, 1:35 PM | BATTERY | 800 Block N WABASH | Cleared by Arrest (Offender arrested) |
| May 2, 2026, 11:41 AM | 26-0527 | May 2, 2026, 2:00 AM | May 2, 2026, 5:00 AM | THEFT < $500 | REGIS HALL | Under Investigation |
| May 2, 2026, 12:09 AM | 26-05-02-022107 | May 2, 2026, 12:09 AM | May 2, 2026, 5:16 AM | DOMESTIC VIOLENCE | Unknown | Handled by Other Jurisdiction |
| May 1, 2026, 10:40 PM | 26-05-01-022100 | May 1, 2026, 10:40 PM | May 2, 2026, 3:48 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N GLENWOOD | Cleared by Service |
| May 1, 2026, 9:18 PM | 26-05-01-022090 | May 1, 2026, 9:18 PM | May 2, 2026, 2:22 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | GEORGETOWN APTS. | Cleared by Service |
| May 1, 2026, 8:29 PM | 26-0524 | May 1, 2026, 7:39 PM | May 1, 2026, 7:41 PM | HARASS ELEC. COMM. | GEORGETOWN APTS. | Exceptionally Cleared (No Investigatable Evidence) |
| April 30, 2026, 1:30 PM | 26-0521 | April 28, 2026, 10:45 AM | April 28, 2026, 11:45 AM | THEFT < $500 | 6300 Block N KENMORE | Handled by Another Jurisdiction |
| April 30, 2026, 1:18 PM | 26-04-30-021825 | April 30, 2026, 1:18 PM | April 30, 2026, 6:19 PM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | LAKESIDE MGMT | Cleared by Service |
| April 28, 2026, 10:25 PM | 26-04-28-021559 | April 28, 2026, 10:25 PM | April 29, 2026, 4:09 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | SEAN EARL FIELD | Cleared by Service |
| April 28, 2026, 10:21 PM | 26-0517 | April 28, 2026, 10:21 PM | April 28, 2026, 11:22 PM | BATTERY | REGIS HALL | Cleared by Arrest (Offender arrested) |
| April 28, 2026, 10:21 PM | 26-0517 | April 28, 2026, 10:21 PM | April 28, 2026, 11:22 PM | CRIMINAL TRESPASS TO LAND | REGIS HALL | Cleared by Arrest (Offender arrested) |
| April 28, 2026, 1:30 AM | 26-04-28-021352 | April 28, 2026, 1:30 AM | April 28, 2026, 6:33 AM | DOMESTIC VIOLENCE | 6400 Block N SHERIDAN | Handled by Other Jurisdiction |
| April 27, 2026, 10:03 PM | 26-04-27-021339 | April 27, 2026, 10:03 PM | April 28, 2026, 3:13 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W ALBION | Cleared by Service |
| April 26, 2026, 1:49 AM | 26-04-26-021020 | April 26, 2026, 1:49 AM | April 26, 2026, 7:05 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W ARTHUR | Cleared by Service |
| April 25, 2026, 2:32 PM | 26-0506 | April 23, 2026, 5:00 PM | April 23, 2026, 6:00 PM | THEFT > $500 | 5000 Block N.Broadway | Exceptionally Cleared (No Investigatable Evidence) |
| April 25, 2026, 2:47 AM | 26-04-25-020892 | April 25, 2026, 2:47 AM | April 25, 2026, 7:59 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6300 Block N MAGNOLIA | Cleared by Service |
| April 24, 2026, 10:05 PM | 26-0503 | April 24, 2026, 10:05 PM | April 24, 2026, 10:53 PM | CRIMINAL TRESPASS TO LAND | BELLARMINE | Cleared by Arrest (Offender arrested) |
| April 24, 2026, 10:05 PM | 26-0503 | April 24, 2026, 10:05 PM | April 24, 2026, 10:53 PM | BATTERY | BELLARMINE | Cleared by Arrest (Offender arrested) |
| April 24, 2026, 8:45 PM | 26-04-24-020857 | April 24, 2026, 8:45 PM | April 25, 2026, 1:52 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W NORTHSHORE | Cleared by Service |
| April 24, 2026, 4:29 PM | 26-0501 | April 19, 2026, 5:00 PM | April 23, 2026, 8:00 PM | HARASS ELEC. COMM. | De NOBILI | Handled by Another Jurisdiction |
| April 22, 2026, 6:12 PM | 26-0490 | April 20, 2026, 8:30 PM | April 20, 2026, 9:40 PM | DAMAGE TO PROPERTY - CRIMINAL | MERTZ HALL | Referred for Administrative Sanction |
| April 22, 2026, 12:24 PM | 26-0486 | November 15, 2025, 12:00 PM | April 15, 2026, 12:00 PM | THEFT < $500 | MAIN PARKING STRUCTURE | Exceptionally Cleared (No Investigatable Evidence) |
| April 22, 2026, 12:24 PM | 26-0486 | November 15, 2025, 12:00 PM | April 15, 2026, 12:00 PM | DAMAGE TO PROPERTY - CRIMINAL | MAIN PARKING STRUCTURE | Exceptionally Cleared (No Investigatable Evidence) |
| April 22, 2026, 9:17 AM | 26-0485 | April 2, 2026, 10:47 AM | April 21, 2026, 11:35 PM | DECEPTIVE PRACTICE - BAD CHECKS | 6600 Block N SHERIDAN | Under Investigation |
| April 22, 2026, 9:17 AM | 26-0485 | April 2, 2026, 10:47 AM | April 21, 2026, 11:35 PM | HARASS ELEC. COMM. | 6600 Block N SHERIDAN | Under Investigation |
| April 20, 2026, 1:55 PM | 26-0476 | April 20, 2026, 1:17 PM | April 20, 2026, 1:55 PM | BATTERY | MERTZ HALL | Handled by Another Jurisdiction |
| April 20, 2026, 12:53 PM | 26-0475 | April 20, 2026, 12:30 PM | April 20, 2026, 12:40 PM | BATTERY | 1100 Block W GRANVILLE | Under Investigation |
| April 20, 2026, 11:00 AM | 26-0473 | April 18, 2026, 10:15 AM | April 18, 2026, 10:16 AM | THEFT < $500 | 00 Block N. STATE | Handled by Another Jurisdiction |
| April 19, 2026, 12:54 AM | 26-0470 | April 19, 2026, 12:52 AM | April 19, 2026, 1:15 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | LAKE SHORE CAMPUS | Referred for Administrative Sanction |
| April 19, 2026, 12:18 AM | 26-0469 | April 19, 2026, 12:10 AM | April 19, 2026, 12:58 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | Unknown | Referred for Administrative Sanction |
| April 18, 2026, 9:23 PM | 26-0467 | April 18, 2026, 9:00 PM | April 18, 2026, 9:44 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6300 Block NORTH MAGNOLIA | Referred for Administrative Sanction |
| April 17, 2026, 7:46 PM | 26-0466 | April 17, 2026, 7:41 PM | April 17, 2026, 8:20 PM | BATTERY | 1300 Block W ALBION | Handled by Another Jurisdiction |
| April 17, 2026, 2:02 AM | 26-0460 | April 17, 2026, 1:58 AM | April 17, 2026, 2:06 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W LOYOLA | Referred for Administrative Sanction |
| April 16, 2026, 5:56 PM | 26-0458 | April 16, 2026, 11:35 AM | April 16, 2026, 5:20 PM | THEFT < $500 | BAUMHART HALL | Under Investigation |
| April 14, 2026, 1:12 PM | 26-04-14-018713 | April 14, 2026, 1:12 PM | April 14, 2026, 6:49 PM | BATTERY | CENTENNIAL FORUM | Cleared by Arrest |
| April 13, 2026, 8:36 AM | 26-0431 | April 9, 2026, 2:00 PM | April 9, 2026, 4:00 PM | MV - HIT & RUN | 6400 Block N SHERIDAN | Under Investigation |
| April 12, 2026, 9:42 AM | 26-0428 | April 11, 2026, 12:40 PM | April 11, 2026, 12:43 PM | BATTERY | SIMPSON LIVING AND LEARNING CENTER | Cleared by Arrest (Offender arrested) |
| April 12, 2026, 9:42 AM | 26-0428 | April 11, 2026, 12:40 PM | April 11, 2026, 12:43 PM | ASSAULT - SIMPLE | SIMPSON LIVING AND LEARNING CENTER | Cleared by Arrest (Offender arrested) |
| April 11, 2026, 4:33 AM | 26-04-11-018086 | April 11, 2026, 4:33 AM | April 11, 2026, 9:43 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W NORTHSHORE | Cleared by Service |
| April 10, 2026, 11:54 PM | 26-04-10-018076 | April 10, 2026, 11:54 PM | April 11, 2026, 5:04 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | GEORGETOWN APTS. | Cleared by Service |
| April 10, 2026, 11:24 PM | 26-0418 | April 10, 2026, 11:22 PM | April 10, 2026, 11:57 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1300 Block W ARTHUR | Referred for Administrative Sanction |
| April 9, 2026, 10:45 PM | 26-04-09-017856 | April 9, 2026, 10:45 PM | April 10, 2026, 3:50 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | SEAN EARL FIELD | Cleared by Service |
| April 9, 2026, 4:30 AM | 26-0405 | April 9, 2026, 4:10 AM | April 9, 2026, 4:38 AM | DAMAGE TO PROPERTY - CRIMINAL | 1200 Block W DEVON | Handled by Another Jurisdiction |
| April 8, 2026, 11:15 PM | 26-04-08-017639 | April 8, 2026, 11:15 PM | April 9, 2026, 4:33 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1400 Block W ALBION | Cleared by Service |
| April 6, 2026, 5:36 AM | 26-04-06-016999 | April 6, 2026, 5:36 AM | April 6, 2026, 10:48 AM | ASSAULT - AGGRAVATED W/FIREARM | 6500 Block N SHERIDAN | Handled by Other Jurisdiction |
| April 3, 2026, 11:23 PM | 26-04-03-016772 | April 3, 2026, 11:23 PM | April 4, 2026, 4:28 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | MERTZ HALL | Cleared by Service |
| April 1, 2026, 11:10 PM | 26-0390 | April 1, 2026, 11:00 PM | April 1, 2026, 11:28 PM | ASSAULT - SIMPLE | 6400 Block N SHERIDAN | Cleared by Service (appropriate action taken) |
| March 30, 2026, 9:30 PM | 26-0386 | March 30, 2026, 9:30 PM | March 30, 2026, 10:30 PM | BATTERY - AGGRAVATED W/FIREARM | 00 Block E CHICAGO | Handled by Another Jurisdiction |
| March 29, 2026, 1:26 AM | 26-03-29-015596 | March 29, 2026, 1:26 AM | March 29, 2026, 6:43 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1000 Block W NORTHSHORE | Cleared by Service |
| March 28, 2026, 10:55 PM | 26-03-28-015588 | March 28, 2026, 10:55 PM | March 29, 2026, 3:55 AM | THEFT - MOTOR VEHICLE | 1200 Block W ARTHUR | Handled by Other Jurisdiction |
| March 28, 2026, 12:49 AM | 26-0385 | March 28, 2026, 12:45 AM | March 28, 2026, 1:17 AM | THEFT - MOTOR VEHICLE | 6200 Block N KENMORE | Handled by Another Jurisdiction |
| March 28, 2026, 12:19 AM | 26-03-28-015441 | March 28, 2026, 12:19 AM | March 28, 2026, 5:28 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W ALBION | Cleared by Service |
| March 27, 2026, 8:11 PM | 26-0373 | March 25, 2026, 12:00 PM | March 27, 2026, 8:00 PM | HARASS ELEC. COMM. | MERTZ HALL | Handled by Another Jurisdiction |
| March 27, 2026, 5:59 PM | 26-0372 | March 25, 2026, 10:05 AM | March 26, 2026, 4:00 PM | HARASS ELEC. COMM. | SCH OF COMMUNICATION | Pending |
| March 27, 2026, 3:44 PM | 26-0381 | March 27, 2026, 3:44 PM | March 27, 2026, 3:48 PM | BATTERY | 6300 Block N BROADWAY | Handled by Another Jurisdiction |
| March 26, 2026, 12:37 PM | 26-0363 | March 26, 2026, 10:00 AM | March 26, 2026, 10:15 AM | THEFT < $500 | 6500 Block N SHERIDAN | Under Investigation |
| March 24, 2026, 10:16 PM | 26-0358 | March 24, 2026, 10:14 PM | March 24, 2026, 10:23 PM | DRUG OFFENSE - FOUND SUSP CANNABIS | SIMPSON LIVING AND LEARNING CENTER | Referred for Administrative Sanction |
| March 24, 2026, 4:38 PM | 26-0357 | March 24, 2026, 1:58 AM | March 24, 2026, 2:05 AM | HARASS ELEC. COMM. | MESSINA HALL | Exceptionally Cleared (No Investigatable Evidence) |
| March 21, 2026, 11:43 PM | 26-03-21-014208 | March 21, 2026, 11:43 PM | March 22, 2026, 4:49 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | GEORGETOWN APTS. | Cleared by Service |
| March 19, 2026, 1:34 AM | 26-0329 | March 19, 2026, 1:12 AM | March 19, 2026, 3:54 AM | DEATH - HOMICIDE | 1000 Block W PRATT | Cleared by Arrest (Offender arrested) |
| March 17, 2026, 8:00 PM | 26-0323 | February 19, 2026, 6:00 PM | March 17, 2026, 8:36 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1300 Block W NORTHSHORE | Cleared by Service (appropriate action taken) |
| March 15, 2026, 12:28 AM | 26-03-15-012914 | March 15, 2026, 12:28 AM | March 15, 2026, 5:32 AM | BATTERY | 1200 Block W ARTHUR | Cleared by Service |
| March 14, 2026, 10:29 AM | 26-03-14-012828 | March 14, 2026, 10:29 AM | March 14, 2026, 3:59 PM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block NORTHSHORE | Cleared by Service |
| March 13, 2026, 6:45 PM | 26-0304 | March 13, 2026, 6:30 PM | March 13, 2026, 6:40 PM | THEFT < $500 | CORBOY (25 EAST PEARSON) | Exceptionally Cleared (No Investigatable Evidence) |
| March 11, 2026, 5:11 PM | 26-0294 | March 11, 2026, 5:11 PM | March 11, 2026, 5:32 PM | DRUG OFFENSE - FOUND - DRUG PARA | FAIRFIELD HALL | Referred for Administrative Sanction |
| March 11, 2026, 3:36 PM | 26-0291 | March 9, 2026, 8:00 PM | March 9, 2026, 9:00 PM | DAMAGE TO PROPERTY - CRIMINAL | 1200 Block WEST LOYOLA AVENUE | Exceptionally Cleared (No Investigatable Evidence) |
| March 11, 2026, 2:45 PM | 26-0290 | March 10, 2026, 9:00 PM | March 11, 2026, 2:00 PM | THEFT - VEHICLE PARTS | 6500 Block n. Glenwood | Handled by Another Jurisdiction |
| March 10, 2026, 12:53 PM | 26-03-10-011991 | March 10, 2026, 12:53 PM | March 10, 2026, 6:44 PM | THEFT - MOTOR VEHICLE | 1100 Block W GRANVILLE | Handled by Other Jurisdiction |
| March 7, 2026, 10:19 AM | 26-0280 | December 13, 2025, 9:00 AM | March 7, 2026, 10:20 AM | THEFT - BICYCLE | MAIN PARKING STRUCTURE | Exceptionally Cleared (No Investigatable Evidence) |
| March 7, 2026, 10:01 AM | 26-0279 | December 13, 2025, 9:00 AM | March 7, 2026, 10:20 AM | THEFT - BICYCLE | MAIN PARKING STRUCTURE | Exceptionally Cleared (No Investigatable Evidence) |
| March 5, 2026, 6:13 AM | 26-0273 | March 5, 2026, 6:13 AM | March 5, 2026, 6:30 AM | DAMAGE TO PROPERTY - CRIMINAL | CONTRACTOR LOT | Exceptionally Cleared (No Investigatable Evidence) |
| March 4, 2026, 12:51 AM | 26-03-04-010988 | March 4, 2026, 12:51 AM | March 4, 2026, 7:22 AM | ROBBERY - ARMED ATTEMPT | 6400 Block N SHERIDAN | Handled by Other Jurisdiction |
| March 3, 2026, 7:33 AM | 26-03-03-010868 | March 3, 2026, 7:33 AM | March 3, 2026, 1:49 PM | BATTERY | 1200 Block W NORTHSHORE | Handled by Other Jurisdiction |
