Police logs contain incidents reported from to .
Number of Entries: 91
| Date Reported ▼ | Incident # ▼ | Occurred From ▼ | Occurred To ▼ | Description ▼ | Location ▼ | Disposition ▼ |
|---|---|---|---|---|---|---|
| October 22, 2025, 11:00 AM | 25-1052 | October 20, 2025, 5:00 PM | October 22, 2025, 10:15 AM | MV - HIT & RUN | FORDHAM HALL PKG | Under Investigation |
| October 20, 2025, 1:14 PM | 25-1043 | October 18, 2025, 1:14 PM | October 19, 2025, 1:17 PM | DAMAGE TO PROPERTY - CRIMINAL | De NOBILI | Exceptionally Cleared (No Investigatable Evidence) |
| October 20, 2025, 11:56 AM | 25-1042 | October 8, 2025, 12:01 AM | October 8, 2025, 6:00 PM | HARASS ELEC. COMM. | LEWIS TOWERS | Handled by Another Jurisdiction |
| October 17, 2025, 11:46 PM | 25-10-17-050998 | October 17, 2025, 11:46 PM | October 18, 2025, 4:57 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N GLENWOOD | Cleared by Service |
| October 16, 2025, 12:45 AM | 25-1017 | October 16, 2025, 12:30 AM | October 16, 2025, 1:00 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6400 Block N WAYNE | Referred for Administrative Sanction |
| October 14, 2025, 3:12 AM | 25-1004 | October 14, 2025, 3:12 AM | October 14, 2025, 3:26 AM | DAMAGE TO PROPERTY - CRIMINAL | GRANADA CENTRE | Under Investigation |
| October 13, 2025, 7:54 PM | 25-10-13-050086 | October 13, 2025, 7:54 PM | October 14, 2025, 12:58 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | ST. JOSEPH'S HALL | Cleared by Service |
| October 12, 2025, 11:52 PM | 25-1001 | October 12, 2025, 11:50 PM | October 13, 2025, 12:34 AM | DRUG OFFENSE - FOUND SUSP CANNABIS | BELLARMINE | Referred for Administrative Sanction |
| October 11, 2025, 11:10 PM | 25-0995 | October 11, 2025, 11:10 PM | October 12, 2025, 12:12 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | GEORGETOWN APTS. | Referred for Administrative Sanction |
| October 11, 2025, 4:00 AM | 25-0987 | October 11, 2025, 3:03 AM | October 11, 2025, 4:37 AM | CRIMINAL TRESPASS TO LAND | BAUMHART HALL | Cleared by Arrest (Offender arrested) |
| October 10, 2025, 7:58 AM | 25-10-10-049509 | October 10, 2025, 7:58 AM | October 10, 2025, 12:58 PM | DISORDERLY CONDUCT - BOMB THREAT | 1000 Block W GRANVILLE | Handled by Other Jurisdiction |
| October 9, 2025, 4:24 PM | 25-0980 | October 9, 2025, 3:00 AM | October 9, 2025, 1:05 PM | THEFT - BICYCLE | REGIS HALL | Under Investigation |
| October 9, 2025, 1:43 PM | 25-0978 | September 21, 2025, 11:30 PM | September 21, 2025, 11:59 PM | SEX OFFENSE - CRIMINAL SEX ABUSE | 1100 Block W LOYOLA | Handled by Another Jurisdiction |
| October 9, 2025, 8:27 AM | 25-0976 | October 9, 2025, 8:18 AM | October 9, 2025, 8:18 AM | BATTERY | 1200 Block W LOYOLA | Handled by Another Jurisdiction |
| October 8, 2025, 11:03 PM | 25-0975 | October 8, 2025, 11:01 PM | October 8, 2025, 11:57 PM | DOMESTIC BATTERY | 6500 Block N GLENWOOD | Cleared by Arrest (Offender arrested) |
| October 8, 2025, 9:30 PM | 25-0974 | October 5, 2025, 12:12 AM | October 5, 2025, 12:57 AM | ROBBERY - ARMED ATTEMPT | 1000 Block W ALBION | Cleared by Arrest (Offender arrested) |
| October 6, 2025, 12:51 PM | 25-0963 | September 19, 2025, 5:00 PM | September 19, 2025, 8:00 PM | SEX OFFENSE - CRIMINAL SEX ASSAULT | 6400 Block N GLENWOOD | Handled by Another Jurisdiction |
| October 5, 2025, 10:45 PM | 25-0962 | October 5, 2025, 10:16 PM | October 5, 2025, 11:17 PM | DRUG OFFENSE - FOUND - DRUG PARA | MERTZ HALL | Referred for Administrative Sanction |
| October 5, 2025, 10:50 AM | 25-0960 | October 5, 2025, 10:50 AM | October 5, 2025, 10:52 AM | THEFT > $500 | CENTER HEALTH FITNESS | Under Investigation |
| October 5, 2025, 1:18 AM | 25-0959 | October 5, 2025, 1:18 AM | October 5, 2025, 2:36 AM | BATTERY | 6700 Block N SHERIDAN | Cleared by Arrest (Offender arrested) |
| October 4, 2025, 2:31 AM | 25-10-04-048355 | October 4, 2025, 2:31 AM | October 4, 2025, 7:40 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1000 Block W NORTHSHORE | Cleared by Service |
| October 3, 2025, 12:54 PM | 25-10-03-048225 | October 3, 2025, 12:54 PM | October 3, 2025, 5:54 PM | BATTERY | 6200 Block N KENMORE | Handled by Other Jurisdiction |
| October 3, 2025, 5:54 AM | 25-0952 | October 2, 2025, 9:00 PM | October 3, 2025, 5:54 AM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | LAKESIDE MGMT | Under Investigation |
| October 1, 2025, 12:32 PM | 25-0945 | September 4, 2025, 9:00 AM | October 1, 2025, 12:33 PM | THEFT < $500 | 6300 Block N BROADWAY | Under Investigation |
| September 30, 2025, 1:18 PM | 25-09-30-047497 | September 30, 2025, 1:18 PM | September 30, 2025, 6:25 PM | BATTERY | LOYOLA RED LINE EL STATION | Handled by Other Jurisdiction |
| September 30, 2025, 10:59 AM | 25-0941 | September 19, 2025, 10:59 AM | September 30, 2025, 12:37 PM | HARASS ELEC. COMM. | Unknown | Handled by Another Jurisdiction |
| September 29, 2025, 9:07 AM | 25-0934 | September 27, 2025, 1:18 AM | September 27, 2025, 1:20 AM | DAMAGE TO PROPERTY - CRIMINAL | DAMEN STUDENT CENTER | Under Investigation |
| September 26, 2025, 10:59 PM | 25-09-26-046811 | September 26, 2025, 10:59 PM | September 27, 2025, 4:05 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1300 Block W LOYOLA | Cleared by Service |
| September 22, 2025, 4:49 PM | 25-0903 | September 18, 2025, 2:30 PM | September 19, 2025, 10:00 AM | SEX OFFENSE - PUBLIC INDECENCY | GRANVILLE SUB-STATION | Under Investigation |
| September 22, 2025, 3:05 PM | 25-0901 | September 22, 2025, 2:47 PM | September 22, 2025, 3:07 PM | ROBBERY - STRONG ARM | 6100 Block N BROADWAY | Cleared by Arrest (Offender arrested) |
| September 22, 2025, 3:04 PM | 25-0902 | September 22, 2025, 3:00 PM | September 22, 2025, 3:25 PM | BATTERY | 6400 Block N SHERIDAN | Cleared by Arrest (Offender arrested) |
| September 22, 2025, 9:21 AM | 25-09-22-045684 | September 22, 2025, 9:21 AM | September 22, 2025, 3:20 PM | THEFT - MOTOR VEHICLE | Unknown | Cleared by Service |
| September 22, 2025, 9:13 AM | 25-0898 | May 30, 2025, 12:00 AM | September 22, 2025, 9:00 AM | THEFT > $500 | NORTHEND LOT | Under Investigation |
| September 21, 2025, 6:52 PM | 25-0896 | September 21, 2025, 6:45 PM | September 21, 2025, 7:32 PM | BATTERY | 6400 Block N SHERIDAN | Cleared by Arrest (Offender arrested) |
| September 21, 2025, 2:48 PM | 25-0894 | September 20, 2025, 8:00 PM | September 21, 2025, 12:00 PM | MV - HIT & RUN | MARQUETTE SOUTH PKG | Under Investigation |
| September 21, 2025, 6:34 AM | 25-0893 | September 21, 2025, 3:00 AM | September 21, 2025, 6:20 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | FAIRFIELD HALL | Referred for Administrative Sanction |
| September 21, 2025, 12:03 AM | 25-09-21-045495 | September 21, 2025, 12:03 AM | September 21, 2025, 5:13 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1100 Block W COLUMBIA | Cleared by Service |
| September 20, 2025, 3:49 PM | 25-0889 | September 20, 2025, 1:00 PM | September 20, 2025, 2:00 PM | HARASS ELEC. COMM. | FRANCIS HALL | Cleared by Service (appropriate action taken) |
| September 20, 2025, 9:49 AM | 25-0887 | September 19, 2025, 8:00 PM | September 19, 2025, 10:10 PM | HARASS ELEC. COMM. | CAMPUS SAFETY OFFICE | Handled by Another Jurisdiction |
| September 19, 2025, 12:42 AM | 25-0878 | September 19, 2025, 12:42 AM | September 19, 2025, 1:00 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N GLENWOOD | Pending |
| September 18, 2025, 10:36 AM | 25-0868 | September 17, 2025, 11:00 PM | September 18, 2025, 7:00 AM | THEFT < $500 | DAMEN STUDENT CENTER | Handled by Another Jurisdiction |
| September 17, 2025, 8:14 PM | 25-0865 | September 17, 2025, 8:14 PM | September 17, 2025, 8:35 PM | DRUG OFFENSE - FOUND - DRUG PARA | FRANCIS HALL | Pending |
| September 17, 2025, 8:00 PM | 25-0867 | September 17, 2025, 7:44 PM | September 17, 2025, 8:12 PM | HARASS ELEC. COMM. | SPRING HILL HALL | Handled by Another Jurisdiction |
| September 17, 2025, 1:02 AM | 25-0861 | September 16, 2025, 4:00 PM | September 17, 2025, 1:20 AM | HARASS ELEC. COMM. | 1200 Block W DEVON | Under Investigation |
| September 15, 2025, 4:25 PM | 25-0854 | September 13, 2025, 4:47 AM | September 13, 2025, 4:50 AM | DAMAGE TO PROPERTY - CRIMINAL | GEORGETOWN APTS. | Under Investigation |
| September 15, 2025, 3:32 PM | 25-09-15-044275 | September 15, 2025, 3:32 PM | September 15, 2025, 8:48 PM | MV - HIT & RUN | FORDHAM HALL | Cleared by Service |
| September 15, 2025, 2:45 PM | 25-0851 | September 12, 2025, 2:30 PM | September 15, 2025, 2:45 PM | THEFT - BICYCLE | FRANCIS HALL | Under Investigation |
| September 15, 2025, 10:38 AM | 25-09-15-044214 | September 15, 2025, 10:38 AM | September 15, 2025, 4:11 PM | BURGLARY - UNLAWFUL ENTRY | IGNATIUS HOUSE | Pending |
| September 14, 2025, 12:07 PM | 25-0842 | September 13, 2025, 5:00 PM | September 14, 2025, 11:30 AM | ASSAULT - SIMPLE | MERTZ HALL | Referred for Administrative Sanction |
| September 14, 2025, 11:32 AM | 25-0841 | September 14, 2025, 1:30 AM | September 14, 2025, 2:00 AM | THEFT > $500 | CHICAGO TRANS AUTH | Handled by Another Jurisdiction |
| September 13, 2025, 5:39 PM | 25-0839 | September 11, 2025, 6:40 PM | September 13, 2025, 10:45 AM | THEFT < $500 | BELLARMINE PKG | Under Investigation |
| September 12, 2025, 11:59 AM | 25-0829 | September 12, 2025, 11:50 AM | September 12, 2025, 11:55 AM | ROBBERY - STRONG ARM | 1100 Block N SHERIDAN | Cleared by Arrest (Offender arrested) |
| September 12, 2025, 10:08 AM | 25-0827 | September 12, 2025, 9:55 AM | September 12, 2025, 9:56 AM | MV - HIT & RUN | MAIN PARKING STRUCTURE | Pending |
| September 12, 2025, 9:59 AM | 25-0826 | September 6, 2025, 9:00 PM | September 6, 2025, 11:59 PM | SEX OFFENSE - CRIMINAL SEX ASSAULT | SIMPSON LIVING AND LEARNING CENTER | Referred for Administrative Sanction |
| September 12, 2025, 2:18 AM | 25-0823 | September 12, 2025, 2:10 AM | September 12, 2025, 3:01 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | SANTA CLARA HALL | Cleared by Service (appropriate action taken) |
| September 11, 2025, 11:45 PM | 25-09-11-043601 | September 11, 2025, 11:45 PM | September 12, 2025, 4:48 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 1200 Block W NORTHSHORE | Cleared by Service |
| September 11, 2025, 8:10 PM | 25-0822 | September 11, 2025, 7:30 PM | September 11, 2025, 7:35 PM | ASSAULT - SIMPLE | SIMPSON LIVING AND LEARNING CENTER | Under Investigation |
| September 9, 2025, 8:57 AM | 25-0804 | September 3, 2025, 7:00 PM | September 8, 2025, 10:00 AM | HARASS ELEC. COMM. | John Felice Rome Center | Under Investigation |
| September 7, 2025, 1:37 AM | 25-0792 | September 7, 2025, 1:37 AM | September 7, 2025, 2:04 AM | BURGLARY - FORCED ENTRY | LAKESIDE MGMT | Handled by Another Jurisdiction |
| September 6, 2025, 11:36 PM | 25-0793 | September 6, 2025, 11:36 PM | September 7, 2025, 2:13 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6700 Block N SHERIDAN | Referred for Administrative Sanction |
| September 5, 2025, 3:17 PM | 25-0781 | September 2, 2025, 12:32 PM | September 5, 2025, 9:50 AM | HARASS ELEC. COMM. | 6700 Block N SHERIDAN | Handled by Another Jurisdiction |
| September 4, 2025, 9:25 PM | 25-0777 | September 4, 2025, 9:15 PM | September 4, 2025, 9:17 PM | THEFT - MOTOR VEHICLE | 6400 Block N SHERIDAN | Handled by Another Jurisdiction |
| September 4, 2025, 11:50 AM | 25-0773 | September 3, 2025, 10:10 AM | September 3, 2025, 6:44 PM | MV - HIT & RUN | MAIN PARKING STRUCTURE | Pending |
| September 3, 2025, 12:30 PM | 25-09-03-041537 | September 3, 2025, 12:30 PM | September 3, 2025, 5:37 PM | SEX OFFENSE - PUBLIC INDECENCY | 1100 Block W ROSEMONT | Handled by Other Jurisdiction |
| September 2, 2025, 11:35 AM | 25-09-02-041255 | August 22, 2025, 2:30 AM | August 22, 2025, 2:35 AM | THEFT < $500 | 100 BLOCK E PEARSON | HANDLED BY OTHER JURISDICTION |
| September 2, 2025, 11:30 AM | 25-09-02-041257 | August 27, 2025, 7:30 PM | August 27, 2025, 7:40 PM | MOTOR VEHICLE THEFT | 6400 BLOCK N SHERIDAN | HANDLED BY OTHER JURISDICTION |
| September 2, 2025, 11:30 AM | 25-09-02-041258 | August 28, 2025, 7:30 PM | August 28, 2025, 7:45 PM | MOTOR VEHICLE THEFT | 6400 BLOCK N. SHERIDAN | HANDLED BY OTHER JURISDICTION |
| September 2, 2025, 6:09 AM | 25-0761 | September 2, 2025, 6:00 AM | September 2, 2025, 6:49 AM | DAMAGE TO PROPERTY - CRIMINAL | 6400 Block W DEVON | Cleared by Arrest (Offender arrested) |
| September 2, 2025, 6:09 AM | 25-0761 | September 2, 2025, 6:00 AM | September 2, 2025, 6:49 AM | THEFT > $500 | 6400 Block W DEVON | Cleared by Arrest (Offender arrested) |
| September 1, 2025, 2:13 PM | 25-0757 | September 1, 2025, 2:00 PM | September 1, 2025, 2:17 PM | BATTERY | 1200 Block W LOYOLA AVE | Handled by Another Jurisdiction |
| August 31, 2025, 1:45 AM | 25-0749 | August 31, 2025, 1:45 AM | August 31, 2025, 2:07 AM | DOMESTIC BATTERY | BAUMHART HALL | Under Investigation |
| August 31, 2025, 1:14 AM | 25-08-31-040832 | August 31, 2025, 1:14 AM | August 31, 2025, 6:25 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | LAKE SHORE CAMPUS | Cleared by Service |
| August 30, 2025, 11:54 PM | 25-08-31-040815 | August 30, 2025, 11:54 PM | August 31, 2025, 5:10 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N GLENWOOD | Cleared by Service |
| August 30, 2025, 11:24 PM | 25-08-30-040810 | August 30, 2025, 11:24 PM | August 31, 2025, 4:26 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6500 Block N GLENWOOD | Cleared by Service |
| August 30, 2025, 10:30 PM | 25-08-30-040801 | August 30, 2025, 10:30 PM | August 31, 2025, 3:51 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | LAKE SHORE CAMPUS | Cleared by Service |
| August 30, 2025, 9:34 AM | 25-08-30-040719 | August 30, 2025, 9:34 AM | August 30, 2025, 2:42 PM | ASSAULT - SIMPLE | 6300 Block N BROADWAY | Cleared by Service |
| August 30, 2025, 2:31 AM | 25-08-30-040684 | August 30, 2025, 2:31 AM | August 30, 2025, 7:53 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6400 Block N WAYNE | Cleared by Service |
| August 30, 2025, 12:41 AM | 25-08-30-040675 | August 30, 2025, 12:41 AM | August 30, 2025, 5:47 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | SANTA CLARA HALL | Cleared by Service |
| August 29, 2025, 12:36 PM | 25-08-29-040555 | August 29, 2025, 12:36 PM | August 29, 2025, 6:16 PM | THEFT - BICYCLE | CAMPUS SAFETY OFFICE | Pending |
| August 29, 2025, 12:33 PM | 25-08-29-040554 | August 29, 2025, 12:33 PM | August 29, 2025, 5:39 PM | THEFT - BICYCLE | Unknown | Pending |
| August 28, 2025, 1:17 PM | 25-0742 | August 28, 2025, 1:10 PM | August 28, 2025, 1:10 PM | BATTERY | Unknown | Handled by Another Jurisdiction |
| August 27, 2025, 10:54 PM | 25-08-27-040144 | August 27, 2025, 10:54 PM | August 28, 2025, 4:00 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | INFORMATION COMMONS | Cleared by Service |
| August 27, 2025, 9:30 PM | 25-08-28-040197 | August 27, 2025, 9:30 PM | August 28, 2025, 2:30 AM | THEFT - ATTEMPTED | 6500 Block N SHERIDAN | Cleared by Service |
| August 26, 2025, 8:35 PM | 25-0737 | August 26, 2025, 7:30 PM | August 26, 2025, 8:30 PM | THEFT > $500 | HALAS SPORTS CENTER | Cleared by Service (appropriate action taken) |
| August 26, 2025, 4:29 PM | 25-0732 | August 26, 2025, 4:00 PM | August 26, 2025, 4:44 PM | THEFT > $500 | 1200 Block W ARTHUR | Cleared by Service (appropriate action taken) |
| August 25, 2025, 10:17 PM | 25-0729 | August 25, 2025, 10:17 PM | August 25, 2025, 10:43 PM | DRUG OFFENSE - FOUND SUSP CANNABIS | FRANCIS HALL | Referred for Administrative Sanction |
| August 25, 2025, 3:36 PM | 25-0724 | August 25, 2025, 3:31 PM | August 25, 2025, 4:02 PM | BATTERY | 6300 Block N. BROADWAY | Under Investigation |
| August 24, 2025, 7:31 PM | 25-0718 | August 24, 2025, 7:31 PM | August 24, 2025, 7:47 PM | DAMAGE TO PROPERTY -CRIM DEFACEMENT | CAMPION HALL | Exceptionally Cleared (No Investigatable Evidence) |
| August 24, 2025, 4:04 AM | 25-08-24-039297 | August 24, 2025, 4:04 AM | August 24, 2025, 9:18 AM | ROBBERY - ARMED FIREARM | LOYOLA RED LINE EL STATION | Unfounded |
| August 24, 2025, 12:51 AM | 25-08-24-039280 | August 24, 2025, 12:51 AM | August 24, 2025, 6:10 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | 6400 Block N MAGNOLIA | Cleared by Service |
| August 23, 2025, 1:10 AM | 25-0710 | August 23, 2025, 1:10 AM | August 23, 2025, 1:18 AM | DISORDERLY CONDUCT - LOUD NOISE CMP | Unknown | Referred for Administrative Sanction |
